The Japan Times Online Sign inRegister 
Home > Sports > Major League Baseball 求人ならリクナビNEXT

MLB

White Sox tame Tigers behind Swisher homer

Nick Swisher figured he had the night off. The Chicago White Sox are glad he got in the game.

MLB standings

AMERICAN LEAGUE
East W L PCT GB
Tampa Bay 67 45 .598 -
Boston 65 49 .570 3.0
New York 61 52 .540 6.5
Toronto 57 56 .504 10.5
Baltimore 54 58 .482 13.0
Central W L PCT GB
Chicago 62 49 .559 -
Minnesota 62 51 .549 1.0
Detroit 55 57 .491 7.5
Kansas City 53 61 .465 10.5
Cleveland 49 63 .438 13.5
West W L PCT GB
Los Angeles 70 43 .619 -
Texas 60 54 .526 10.5
Oakland 53 59 .473 16.5
Seattle 44 69 .389 26.0
NATIONAL LEAGUE
East W L PCT GB
Philadelphia 61 51 .545 -
Florida 60 53 .531 1.5
New York 59 53 .527 2.0
Atlanta 52 61 .460 9.5
Washington 42 71 .372 19.5
Central W L PCT GB
Chicago 68 46 .596 -
Milwaukee 63 51 .553 5.0
St. Louis 63 52 .548 5.5
Houston 54 58 .482 13.0
Cincinnati 52 62 .456 16.0
Pittsburgh 51 62 .451 16.5
West W L PCT GB
Arizona 59 54 .522 -
Los Angeles 56 56 .500 2.5
Colorado 52 63 .452 8.0
San Francisco 47 65 .420 11.5
San Diego 43 70 .381 16.0


Japan Info Guide
Links for living in Japan

 

Sponsored links (Lifestyle)
 
 
Sponsored links (Career advancement)
           
Back to Top

About us |  Work for us |  Contact us |  Privacy policy |  Link policy |  Registration FAQ
Advertise in japantimes.co.jp.
This site is optimized for viewing with Netscape, version 7.1 or Internet Explorer, version 6.0 or above.
The Japan Times Ltd. All rights reserved.